The card deck and game board bundle includes all lesson and center cards, as well as all gameboards needed for differentiated centers.
Like the standalone card deck kits and game board binders, The Bundle includes all of the grade level and supporting centers for each grade level.
Contents:
Game Boards and Recording Sheets |
||
Can You Build It? (Stages 1,2) | ||
Can You Draw It? (Stages 4,5) | ||
Capture Squares (Stage 7) | ||
Compare (Stages 5,6,7) | ||
Creating Line Plots (Stages 2,3) | ||
Estimate and Measure (Stages 3,4) | ||
Find the Number (Stages 1,2) | ||
Five in a Row: Mult/Div (Stages 1,2,3) | ||
Get Your Numbers in Order (Stages 3,4) | ||
Greatest of them All (Stages 2,3) | ||
How Close? (Stages 5,6) | ||
Jump the Line (Stage 2) | ||
Mystery Number (Stages 3,4,5) | ||
Number Line Scoot (Stage 3) | ||
Number Puzzles: Add/Sub (Stage 6) | ||
Number Puzzles: Mult/Div (Stage 1) | ||
Picture Books (Stage 3) | ||
Rectangle Rumble (Stage 3) | ||
Rolling for Fractions (Stages 1,2) | ||
Secret Fractions (Stage 1) | ||
Symmetrical Designs (Stage 1) | ||
Target Measurements (Stages 2,3,4) | ||
Tic Tac Round (Stages 1,2) | ||
Watch Your Remainder (Stage 1) | ||
Would You Rather? (Stage 2) |
Center and Lessons Card Deck Kit
|
||
Centers and Lesson Card Decks | Deck Name | Quantity |
1.3.1 | Card Sort: Area | 12 |
1.4.1 | Card Sort Multiplication | 12 |
2.6.2 | Where Do They Belong? | 12 |
2.9.2 | How Do You Know? | 8 |
2.11.3 | Fractions Galore | 8 |
3.2.1 | Expressions and Diagrams | 12 |
3.8.3 | Make Two Jumps | 12 |
3.9.3 | Make a Jump – Subtraction Edition | 12 |
3.10.2 | Card Sort: Twelfths | 12 |
3.17.1 | Card Sort: Less Than, Equal To, Greater Than 1 | 12 |
3.17.3 | Fraction Action: Tenths, Hundredths | 12 |
3.18.2 | More Than Two Fractions | 8 |
4.2.1 | Card Sort: Diagrams of Fractions and Decimals | 12 |
*4.5.1 | Order Once, Order Twice | 12 |
4.6.1 | Build Numbers (1- 5 Digit Cards) | 12 |
4.9.1 | Card Sort: Large Numbers (4 to 6 Digits) | 12 |
4.22.2 | 0-9 Digit Cards | 12 |
5.11.1 | Pounds and Ounces | 12 |
*5.13.2 | Info Gap: Noah’s School Day (Part 2) | 12 |
*5.17.2 | Missing Measurements | 8 |
*5.18.1 | Facts About Animals | 12 |
*6.21.1 | Going on a Field Trip | 24 |
7.1.1 | Do You See What I See? | 12 |
*7.2.1 | Card Sort: Who Am I? | 12 |
*7.5.1 | Tricky Figures | 8 |
7.6.1 | Card Sort: Angles | 12 |
*7.15.2 | Info Gap: Whole Bunch of Angles | 12 |
7.16.1 | Make a Change | 12 |
Can You Draw It Stage 3 | Quadrilateral Cards Grade 3 | 8 |
Compare Stage 1 | Compare Stage 1 Addition Cards | 8 |
Compare Stage 1 | Compare Stage 1 Subtraction Cards | 8 |
Compare Stage 2 | Compare Stage 2 Addition Cards | 8 |
Compare Stage 2 | Compare Stage 2 Subtraction Cards | 8 |
Compare Stage 3 | Compare Stage 3 Multiplication Cards | 8 |
Compare Stage 4 | Compare Stage 4 Division Cards | 8 |
Compare Stage 5 | Fraction Cards Grade 3 | 8 |
Compare Stage 5 | Fraction Cards Grade 4 | 8 |
Compare Stage 6 | Compare Stage 6 Cards | 8 |
Compare Stage 7 | Compare Stage 7 Cards | 8 |
Get Your Numbers in Order Stage 3 | Fraction Cards Grade 3 | 8 |
Get Your Numbers in Order Stage 4 | Fraction Cards Grade 4 | 8 |
How Are They the Same? Stage 4 | Shape Cards Grade 4 | 8 |
Secret Fractions Stage 1 | Secret Fractions Stage 1 | 12 |
Which One Stage 5 | Shape Cards Grade 4 | 8 |
Number Cards 0 -10 | Number Cards (0-10) | 12 |
Number Cards 1-9 | Number Cards 1-9 | 8 |
Number Cards 11-19 | Number Cards 11-19 | 8 |
Reviews
There are no reviews yet.